Argentina 12/27/07 $1,148,057 1/13/08
Australia 1/3/08 $17,189,074 1/20/08
Austria 1/11/08 $1,501,132 1/13/08
Belgium and Luxembourg 12/19/07 $4,256,856 1/20/08
Bolivia 1/10/08 $40,027 1/13/08
Brazil 1/18/08 n/a n/a
Bulgaria 1/11/08 $56,354 1/13/08
Czech Republic 1/10/08 $181,266 1/13/08
Denmark 12/25/07 $3,139,586 1/20/08
Estonia 1/4/08 $68,200 1/13/08
Finland 12/21/07 $937,656 1/20/08
France and Algeria, Monaco, Morocco and Tunisia 12/19/07 $24,016,695 1/20/08
Germany 1/10/08 $10,667,798 1/13/08
Greece 1/1/08 $2,729,386 1/13/08
Hong Kong 12/13/07 $2,781,808 1/13/08
Hungary 1/3/08 $504,691 1/13/08
Iceland 12/26/07 $273,207 1/13/08
India 12/14/07 $2,232,034 1/13/08
Indonesia 12/12/07 $1,375,635 1/13/08
Israel 12/27/07 $504,636 1/13/08
Italy 1/11/08 $15,237,439 1/20/08
Japan 12/14/07 $33,745,243 1/13/08
Kenya 12/28/07 $106,848 1/13/08
Latvia 1/11/08 $43,545 1/13/08
Lithuania 1/25/08 n/a n/a
Malaysia 12/13/07 $1,948,895 1/13/08
Mexico 1/18/08 n/a n/a
Netherlands 12/20/07 $5,331,149 1/13/08
New Zealand 1/3/08 $2,238,817 1/20/08
Nigeria 12/28/07 $67,426 1/13/08
Norway 12/26/07 $2,490,286 1/20/08
Peru 1/1/08 $528,839 1/13/08
Philippines 1/8/08 $765,616 1/13/08
Poland 1/11/08 $728,938 1/13/08
Portugal and Angola 12/27/07 $1,676,674 1/13/08
Romania 1/18/08 n/a n/a
Russia - CIS 2/7/08 n/a n/a
Serbia and Montenegro 1/10/08 $25,446 1/13/08
Singapore 12/25/07 $2,125,506 1/13/08
Slovakia 1/3/08 $96,853 1/13/08
South Africa (Entire Region) 12/28/07 $841,347 1/3/08
South Korea 12/14/07 $17,202,365 1/13/08
Spain 12/19/07 $17,117,485 1/13/08
Switzerland 12/19/07 $1,911,120 1/13/08
Taiwan 12/14/07 $4,417,021 1/20/08
Thailand 12/13/07 $2,647,752 1/13/08
United Arab Emirates 1/10/08 $645,776 1/13/08
United Kingdom and Ireland and Malta 12/26/07 $42,958,071 1/13/08
Uruguay 1/4/08 $72,451 1/13/08
As of Jan 13th... so still a few markets left, none major though.