Jump to content
JJFP reunite for 50 years of Hip Hop December 10 ×
Jazzy Jeff & Fresh Prince Forum

This weeks albumsales


Recommended Posts

The real soundscan doesn't come up until late wednesday, but the close predictions will be in tomorrow and has already started.

Final:

38 WILL SMITH 26,366 -23.6%

Edited by Frenetic
Link to comment
Share on other sites

wtf 50 Cent and Mike Jones still in the top 20? Well hopefully after the BET and Live 8 performances, he'll surpass them.

Link to comment
Share on other sites

38 WILL SMITH 26,366 -23.6%

Link to comment
Share on other sites

yup it was expected.

But next week it ain't sure he'll stay in the top 40 as bizarre, cassidy and the ting tang twins are releasing ****.

Link to comment
Share on other sites

40 SMITH*WILL LOST & FOUND 23,969 -21 30,511 503,083

That's the real figures.

Link to comment
Share on other sites

Well it finally looks like "Switch" has milked dry, bring on "Party Starter"! I got the soundscan chart from okayplayer.com, Master P even outsold Will this week and his album has gotten lil' promotion, LL Cool J should sue him for ruining "I Need Love" by calling it "I Need Dubs", it's dissapointing to see people still buying 50 Cent and Mike Jones more than Will Smith, even Common's sales are slipping, the bright side for Will is certified gold we could start the countdown to platinum now 'cause going gold has been accomplished:

TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales

1 COLDPLAY X&Y 186,427 -42 322,990 1,248,383

2 CAREY*MARIAH EMANCIPATION OF MIMI 131,551 -19 163,295 2,168,421

3 FOO FIGHTERS IN YOUR HONOR 116,241 -63 310,595 427,525

4 BLACK EYED PEAS MONKEY BUSINESS 103,271 -33 154,556 549,429

5 BOYZ N DA HOOD BOYZ N DA HOOD 101,162 999 213 101,375

6 COLE*KEYSHIA WAY IT IS 88,630 999 366 88,998

7 BACKSTREET BOYS NEVER GONE 78,849 -73 290,946 370,425

8 OFFSPRING GREATEST HITS 70,119 999 156 70,275

9 BIRDMAN FAST MONEY 64,721 999 158 64,879

10 SYSTEM OF A DOWN MEZMERIZE 62,821 -18 76,219 966,301

11 CLARKSON*KELLY BREAKAWAY 61,326 -14 71,584 2,488,056

12 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 60,812 -20 76,353 2,466,060

13 KEITH*TOBY HONKYTONK UNIVERSITY 58,416 -37 92,923 720,506

14 50 CENT MASSACRE 53,927 -17 65,309 3,970,553

15 SHAKIRA FIJACION ORAL 50,490 -35 77,132 285,493

16 WHITE STRIPES GET BEHIND ME SATAN 50,051 -34 75,468 314,967

17 RASCAL FLATTS FEELS LIKE TODAY 48,755 -19 60,023 2,075,862

18 URBAN*KEITH BE HERE 45,340 -22 57,842 1,252,179

19 GORILLAZ DEMON DAYS 41,743 -5 43,782 292,318

20 JONES*MIKE WHO IS MIKE JONES? 41,087 -3 42,210 648,757

21 MATTHEWS*DAVE BAND STAND UP 39,339 -30 56,055 955,717

22 COMMON BE 38,481 -13 44,137 396,206

23 AUDIOSLAVE OUT OF EXILE 37,694 -36 58,842 525,056

24 FAT JOE ALL OR NOTHING 37,543 -65 106,502 144,555

25 LABELLE*PATTI CLASSIC MOMENTS 37,206 999 83 37,290

26 KILLERS HOT FUSS 36,407 -18 44,559 2,090,517

27 SUGARLAND TWICE THE SPEED OF 34,974 -14 40,840 506,945

28 TRANSPLANTS HAUNTED CITIES 33,884 999 64 33,948

29 GREEN DAY AMERICAN IDIOT 33,609 -19 41,284 3,694,970

30 CORGAN*BILLY FUTUREEMBRACE 32,094 999 70 32,164

31 PRETTY RICKY BLUE STARS 31,851 -12 36,353 201,548

32 JOHNSON*JACK IN BETWEEN DREAMS 31,788 -17 38,415 1,126,669

33 CIARA GOODIES 30,579 -14 35,387 2,091,133

34 WEEZER MAKE BELIEVE 29,462 -24 38,846 477,856

35 IL DIVO IL DIVO 27,195 -31 39,433 641,937

36 FALL OUT BOY FROM UNDER THE CORK 26,199 2 25,667 233,976

37 THOMAS*ROB SOMETHING TO BE 26,169 -23 34,070 818,553

38 AKON TROUBLE 25,691 -25 34,384 1,048,919

39 MASTER P GHETTO BILL (BEST HUSTLER IN T 25,537 999 554 26,091

40 SMITH*WILL LOST & FOUND 23,969 -21 30,511 503,083

41 SEETHER KARMA & EFFECT 23,669 -20 29,701 205,654

42 KEM ALBUM II 23,320 -26 31,703 327,737

43 LONGEST YARD SOUNDTRACK 22,990 -32 33,813 212,167

44 JENNINGS*LYFE LYFE 268-192 22,153 -6 23,505 440,812

45 BUBLE*MICHAEL IT'S TIME 20,766 -9 22,827 580,785

46 NALICK*ANNA WRECK OF THE DAY 20,494 -4 21,386 215,539

47 NOW 18 NOW 18 20,267 -14 23,682 1,187,550

48 DROPKICK MURPHYS WARRIOR'S CODE 19,832 999 184 20,059

49 2005 WARPED TOUR COMPILATION 2005 WARPED TOUR COMPILATION 19,578 -15 23,090 95,857

50 NINE INCH NAILS WITH TEETH 18,964 -19 23,462 563,242

51 LIFEHOUSE LIFEHOUSE 18,507 -18 22,645 319,048

52 FRANKIE J ONE 17,974 -12 20,377 521,457

53 TLC NOW & FOREVER 17,921 999 117 20,323

54 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 17,696 -18 21,589 428,500

55 PAPA ROACH GETTING AWAY WITH MURDER 17,659 -5 18,527 741,868

56 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 17,378 -7 18,737 359,215

57 GAME DOCUMENTARY 16,978 -10 18,837 2,090,948

58 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 16,965 7 15,853 748,576

59 MADAGASCAR SOUNDTRACK 16,899 -12 19,311 88,957

60 KEITH*TOBY VOL. 2-GREATEST HITS 16,426 -25 21,850 2,486,805

61 EMINEM ENCORE 16,341 -17 19,762 4,656,606

62 DEF LEPPARD ROCK OF AGES 16,276 -33 24,289 190,888

63 BECK GUERO 16,174 -10 18,015 565,768

64 3 DOORS DOWN SEVENTEEN DAYS 15,972 -29 22,621 924,623

65 GUNS N'ROSES GREATEST HITS 15,423 -16 18,357 2,195,937

66 EAGLES VERY BEST OF THE EAGLES 15,280 -41 25,948 1,574,834

67 DADDY YANKEE BARRIO FINO 15,241 -5 16,092 684,783

68 CHESNEY*KENNY WHEN THE SUN GOES DOWN 15,108 -24 19,954 3,562,717

69 AMERICAN IDOL FINALISTS SEASON 4-THE SHOWSTOPPERS 15,010 -30 21,520 233,950

70 NAZARIO*EDNITA APASIONADA 14,929 999 226 15,156

71 DESTINY'S CHILD DESTINY FULFILLED 14,891 -0 14,933 2,718,114

72 LARRY THE CABLE GUY RIGHT TO BARE ARMS 14,823 -56 33,500 436,185

73 FANTASIA FREE YOURSELF 14,715 -10 16,405 1,505,891

74 MUDVAYNE LOST & FOUND 14,632 -11 16,424 413,191

75 LUDACRIS RED LIGHT DISTRICT 14,502 -13 16,586 1,781,175

76 STATIC-X START A WAR 14,500 -59 35,417 49,980

77 SIMPLE PLAN STILL NOT GETTING ANY 14,468 -3 14,926 1,169,339

78 BIG & RICH HORSE OF A DIFFERENT COLOR 14,457 -24 19,079 2,260,043

79 AS I LAY DYING SHADOWS ARE SECURITY 14,217 -57 33,142 47,441

80 STONE*JOSS MIND BODY & SOUL 14,196 -21 17,909 870,647

81 CROSSFADE CROSSFADE 14,058 -8 15,290 770,386

82 WILSON*GRETCHEN HERE FOR THE PARTY 13,992 -25 18,780 3,664,038

83 MCCARTNEY*JESSE BEAUTIFUL SOUL 13,661 -2 13,962 892,853

84 MORRISON*VAN MAGIC TIME 13,652 -27 18,661 139,522

85 YOAKAM*DWIGHT BLAME THE VAIN 13,463 -34 20,545 34,196

86 PHANTOM OF THE OPERA SOUNDTRACK 13,365 -23 17,443 700,916

87 DAY*HOWIE STOP ALL THE WORLD NOW 13,332 -13 15,242 504,104

88 TWAIN*SHANIA GREATEST HITS 13,125 -14 15,299 3,100,551

89 MCGRAW*TIM LIVE LIKE YOU WERE DYING 13,103 -29 18,395 3,356,876

90 LEGEND*JOHN GET LIFTED 12,887 -8 13,982 1,247,947

91 HOUSTON*MARQUES NAKED 12,745 -2 12,954 132,559

92 VARIOUS TOTALLY HITS 2005 12,704 -19 15,703 142,805

93 CLUTCH ROBOT HIVE/EXODUS 12,611 999 124 12,768

94 ERIKA JO ERIKA JO 12,575 -66 36,455 49,109

95 BENTLEY*DIERKS MODERN DAY DRIFTER 12,547 -27 17,163 193,405

96 WWE/CENA*JOHN & THA TRADEMARC YOU CAN'T SEE ME 12,371 -20 15,511 148,360

97 BLACK EYED PEAS ELEPHUNK 12,039 -16 14,379 2,702,400

98 CELTIC WOMAN CELTIC WOMAN 11,928 -8 12,904 121,697

99 REGGAE GOLD 2005 REGGAE GOLD 2005 11,808 999 218 12,026

100 VAN ZANT GET RIGHT WITH THE MAN 11,783 -33 17,476 140,888

101 COWBOY TROY LOCO MOTIVE 11,742 -34 17,849 152,013

102 OASIS DON'T BELIEVE THE TRUTH 11,699 -32 17,174 121,391

103 HERBIE FULLY LOADED SOUNDTRACK 11,698 999 26 11,724

104 NATALIE NATALIE 11,493 -20 14,325 140,067

105 SPRINGSTEEN*BRUCE DEVILS & DUST 11,431 -47 21,503 508,166

106 VARIOUS VOL. 4-TOTALLY COUNTRY 11,209 -29 15,897 524,319

107 VARIOUS LOOK AT ALL THE LOVE WE FOU 10,885 999 763 11,900

108 BENATAR*PAT GREATEST HITS 10,671 -32 15,800 46,505

109 JODECI BACK TO THE FUTURE 10,660 -19 13,097 58,958

110 USHER CONFESSIONS 10,462 -11 11,776 8,970,248

111 WILLIAMS*JOHN STAR WARS EPISODE III:REVENGE 10,431 -27 14,315 264,652

112 DEGRAW*GAVIN CHARIOT-STRIPPED 10,320 -15 12,202 510,695

113 LOS LONELY BOYS LOS LONELY BOYS 10,210 -19 12,538 2,123,009

114 ANDERSON*KEITH THREE CHORD COUNTRY & AMERICAN 9,980 -4 10,346 78,889

115 AMERIE TOUCH 9,882 -0 9,901 281,472

116 HIATT*JOHN MASTER OF DISASTER 9,752 999 101 9,854

117 T.I. URBAN LEGEND 9,747 -4 10,113 1,112,879

118 MESSINA*JO DEE DELICIOUS SURPRISE 9,695 -31 14,108 272,083

119 112 PLEASURE & PAIN 9,657 -6 10,294 389,789

120 STRAIT*GEORGE 50 NUMBER ONES 9,599 -20 12,073 2,366,407

121 MCCLURKIN*DONNIE PSALMS HYMNS & SPIRITUAL SONGS 9,502 5 9,087 157,766

122 SHELTON*BLAKE BLAKE SHELTON'S BARN & GRILL 9,500 -25 12,641 440,152

123 SOLIS*MARCO ANTONIO HISTORIA CONTINUA 9,354 -16 11,131 55,029

124 DREDG CATCH WITHOUT ARMS 9,266 999 37 9,303

125 BRAVERY BRAVERY 9,207 -9 10,154 169,141

126 CHESNEY*KENNY BE AS YOU ARE 8,932 -32 13,060 969,502

127 GARDEN STATE SOUNDTRACK 8,483 -13 9,782 943,773

128 RELIENT K MMHMM 8,419 -7 9,068 232,133

129 AVENGED SEVENFOLD CITY OF EVIL 8,395 -36 13,094 54,539

130 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 8,346 -8 9,064 2,238,998

131 B.G. HEART OF THA STREET 8,316 -27 11,400 105,060

132 CHARLES*RAY GENIUS LOVES COMPANY 8,085 -37 12,890 2,985,619

133 U2 HOW TO DISMANTLE AN ATOMIC BOM 8,017 -32 11,870 2,792,695

134 OMARION O 7,994 -10 8,848 553,477

135 BENET*ERIC HURRICANE 7,943 999 62 8,005

100 136 FINCH SAY HELLO TO 7,773 -39 12,763 59,119

137 RA DUALITY 7,656 999 20 7,676

138 SUGAR RAY BEST OF SUGAR RAY 7,624 999 20 7,644

139 BEE GEES NUMBER ONES 7,561 -21 9,543 537,234

140 MCENTIRE*REBA ROOM TO BREATHE 7,534 -17 9,103 705,715

141 BAM MARGERA VIVA LA BANDS 7,517 999 9 7,526

142 VARIOUS WOW # 1'S 7,341 -26 9,987 80,659

143 KIDZ BOP KIDS VOL. 7-KIDZ BOP KIDS 7,317 -12 8,319 352,184

144 DISNEY DISNEYMANIA 3 7,238 1 7,182 255,681

145 BONE THUGS-N-HARMONY GREATEST HITS 7,225 1 7,142 263,331

146 MONTGOMERY GENTRY YOU DO YOUR THING 7,220 -26 9,821 626,923

147 ADKINS*TRACE SONGS ABOUT ME 7,185 -28 9,937 212,284

148 KEANE HOPES & FEARS 7,084 -24 9,357 730,493

149 GRANT*AMY ROCK OF AGES 7,066 -16 8,391 32,581

150 BATMAN BEGINS SOUNDTRACK 7,010 8 6,515 13,535

151 COODER*RY CHAVEZ RAVINE 6,928 -6 7,347 14,309

152 BREAKING BENJAMIN WE ARE NOT ALONE 6,894 -15 8,132 958,148

153 VARIOUS PUNK-O-RAMA 10 6,867 -29 9,651 29,485

154 GROBAN*JOSH CLOSER 6,753 -27 9,273 4,662,360

155 SWITCHFOOT BEAUTIFUL LETDOWN 6,599 -8 7,135 2,021,643

156 ALKALINE TRIO CRIMSON 6,575 -16 7,832 79,506

157 MAYER*JOHN HEAVIER THINGS 6,572 -26 8,940 2,488,269

158 SPAMALOT CAST RECORDING 6,551 -29 9,199 74,710

159 WICKED ORIGINAL CAST RECORDING 6,546 5 6,226 398,170

160 PAISLEY*BRAD MUD ON THE TIRES 6,487 -25 8,686 1,918,598

161 GUCCI MANE TRAP HOUSE 6,327 -21 8,001 42,233

162 LAVIGNE*AVRIL UNDER MY SKIN 6,314 -8 6,840 2,745,811

163 LAMBERT*MIRANDA KEROSENE 6,238 -14 7,256 176,817

164 SLIPKNOT VOL. 3-SUBLIMINAL VERSES 6,162 -8 6,665 1,135,231

165 RIMES*LEANN THIS WOMAN 6,110 -11 6,830 356,926

166 EVANS*FAITH FIRST LADY 6,067 -17 7,346 400,894

167 ROLLING STONES BEST OF JUMP BACK 5,946 -32 8,735 488,203

168 MEMPHIS BLEEK 534 5,941 -23 7,758 124,812

169 LEE*AMOS AMOS LEE 5,904 -22 7,604 112,928

170 PATRIOTIC COUNTRY VOL. 2-PATRIOTIC COUNTRY 5,896 -31 8,543 14,555

171 MARS VOLTA FRANCES THE MUTE 5,891 -17 7,109 360,753

172 LUNY TUNES & BABY RANKS MAS FLOW 2 5,861 2 5,735 120,011

173 CASTING CROWNS CASTING CROWNS 5,859 -20 7,324 404,527

174 DREAM THEATER OCTAVARIUM 5,752 -33 8,634 41,329

175 LOHAN*LINDSAY SPEAK 5,695 6 5,359 983,142

176 BLOC PARTY SILENT ALARM 5,661 -11 6,375 108,411

177 JACKSON*MICHAEL NUMBER ONES 5,657 -35 8,659 923,826

178 GARBAGE BLEED LIKE ME 5,595 -15 6,561 207,854

179 PRINE*JOHN FAIR & SQUARE 5,565 -10 6,151 75,653

180 JENNINGS*SHOOTER PUT THE 'O' BACK IN COUNTRY 5,563 -8 6,022 79,830

181 JUANES MI SANGRE 5,520 -10 6,134 363,218

182 BOWLING FOR SOUP HANGOVER YOU DON'T DESERVE 5,503 -7 5,912 426,031

183 DISNEY DISNEY GIRLZ ROCK 5,488 -3 5,650 16,611

184 LOPEZ*JENNIFER REBIRTH 5,470 -21 6,928 658,026

185 YOUNG GUNZ BROTHERS FROM ANOTHER 5,401 -32 7,957 104,357

186 PRESLEY*ELVIS ELVIS BY THE PRESLEYS 5,400 -37 8,575 183,022

187 PITBULL M.I.A.M.I. (MONEY IS A MAJOR I 5,386 -8 5,870 459,824

188 AMICI FOREVER DEFINED 5,347 0 5,347

189 DARK NEW DAY TWELVE YEAR SILENCE 5,336 -57 12,536 17,911

190 MOTION CITY SOUNDTRACK COMMIT THIS TO MEMORY 5,326 -31 7,689 29,094

191 MARIO TURNING POINT 5,283 -18 6,433 1,100,268

192 ANKA*PAUL ROCK SWINGS 5,264 -40 8,768 22,678

193 FOLDS*BEN SONGS FOR SILVERMAN 5,261 -17 6,333 136,610

194 VARIOUS WOW HITS 2005 5,235 -22 6,704 372,210

195 ANDY ANDY IRONIA 5,214 999 103 5,317

196 MXPX PANIC 5,209 -29 7,317 27,382

197 GRANT*NATALIE AWAKEN 5,197 3 5,069 22,005

198 CHOSEN FEW EL DOCUMENTAL 5,184 -18 6,358 46,087

199 STARTING LINE BASED ON A TRUE 5,171 -5 5,417 87,055

200 AKWID/JAE-P KICKIN' 5,168 18 4,392 9,656

TOTAL SALES 3,843,222 4,649,534 150,942,345

Edited by bigted
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...